←Back to overview
Businesses · Hucclecote
Businesses in central Hucclecote
1,032 active companies registered locally, about 1032 per 1,000 residents.
Active companies
1,032
Per 1,000 residents
1032
New in 12 months
79
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 165 | 16% |
| Construction | 137 | 13% |
| Real estate | 106 | 10% |
| Retail & wholesale | 88 | 9% |
| Tech & media | 84 | 8% |
| Admin & support | 83 | 8% |
| Finance | 70 | 7% |
| Manufacturing | 65 | 6% |
| Healthcare | 45 | 4% |
| Other services | 33 | 3% |
| Dormant companies | 28 | 3% |
| Hospitality | 27 | 3% |
| Arts & leisure | 26 | 3% |
| Households & property management | 23 | 2% |
| Education | 17 | 2% |
| Transport & storage | 14 | 1% |
| Utilities | 4 | 0% |
| Water & waste | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.