←Back to overview
Compare · Hucclecote
Hucclecote vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hucclecote Gloucestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Central Hucclecote | Mathon parish |
| Population | n/a | 316 |
| Median property price | £291,250 | £700,000 |
| Sales (12 months) | 228 | 3 |
| Crime per 1,000 | 37 | 33 |
| Avg broadband (Mbps) | 205.7 | 150.3 |
| Full fibre (% of postcodes) | 95% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 0% |
| Active businesses | 1,032 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gloucester | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers